Tampa Series
Kırmızı Düz Karo Halı 1120
QUALITY | TAMPA |
Product definition ISO 2424 | tufted loop pile |
Gauge | 1/10° |
No.of tufts ISO 1763 | ±172000/m²(163043/yd) |
Pile fibre | 100%polypropylene |
Pile weight ISO 8543 | 395gr/m²±5%(±10 oz/yd² |
Pile height ISO 1765 | 2.1 mm±5% |
Primary backing | PA/PES non-woven |
Tile backing | Polyflex with a non-woven fabrie |
Total thickness SO 1765 | 4.7 mm±5% |
Total weight ISO 8543 | 3750gr/m²±7,5%(±109 oz/yd²) |
Tile size | 50x50cm(±19,7"×19.7") |
Tiles per box | 20 |
PERFORMANCE | |
Use classification | light contract class 22 |
Abrasion ISO 12951 | pass |
Vettermann test ISO 10361 | pass |
Dimensional stability EN 986 | pass |
Thermal isolation ISO 8302 | 0.10m²KW |
ELECTROSTATIC PROPERTIES | |
Static loading | anti-static |
FLAME PROPERIIES | |
Reaction tofire | |
Hot metal nut test BS 4790 | Low Radius |
COLOUR FASTNESS PROPERTIES | |
light 15O 105 B02 | 4,4 |
Rubbing,dry ISO 105X12 | 5,0 |
Rubbing,wet | 5,0 |
Shampoo BS 1006 | 4,8 |
Water 1SO 105 E01 | 4,8 |